Microframe Reference
The indexed microframe reference is organised by semantic category. Each page lists all microframes in a category with their definition, DUL parent(s), and position in the fnbr: internal hierarchy.
Categories
| Category | GL Quale | Count |
|---|---|---|
| Formal & Taxonomic | Formal | 3 |
| Constitutive & Mereological | Constitutive | 7 |
| Spatial & Locational | — | 4 |
| Attribute, Quality & Measurement | — | 6 |
| Telic — Purpose & Function | Telic | 9 |
| Agentive & Causation | Agentive | 13 |
| Natural Causation & Domain-Specific | Agentive | 6 |
| Experiential & Emotional | Agentive | 2 |
| Role, Activity & Instrument | Telic / Agentive | 6 |
| Social & Conventional | — | 5 |
| General | — | 1 |
For bibliographic sources, see References.